Man using a laptop computer in his living room

Fees & Service Charges

Our goal is to keep as much money in your pocket as possible.

We take pride in our lower fees


One big advantage of belonging to Mid American is that we - like other credit unions - are a not-for-profit financial cooperative. Since we don't answer to shareholders, we can make financial decisions that benefit our members. That includes setting fees and charges at a level that covers our costs - and nothing more.

Safe Deposit Boxes


$10 discount on rates listed below with direct deposit checking account.

  • 3 x 10 | $35
  • 5 x 10 | $50
  • 10 x 10 | $75
  • Key deposit | $10
  • Lost key | $10
  • Late charge (per month) | $10
  • Drilling fee | varies, minimum $150

Checking Accounts

Basic Checking
  • No monthly service fee
  • No ATM withdrawal fees for transactions on our no-surcharge ATM network
  • Check copies (two per month free) | additional copies $3 each
  • ATM Fees | see ATM fees below
e-Checking
  • No monthly service fee, no minimum balance
  • Check copies (two per month free) | additional copies $3 each
  • e-Checking requires: e-statements, at least one monthly
  • Requires ACH deposit and 10 debit card transactions per month. Monthly fee if requirements are not met | $5
  • ATM Fees | see ATM fees below
Charter Checking Account
  • Monthly service charge | $5
  • Check copies (two per month free) | additional copies $3 each
  • ATM Fees | see ATM fees below
Checking Plus Account
  • Monthly service charge for monthly balance below $500 | $5Check copies (two per month free) | additional copies $3 each
  • No ATM withdrawal fees for transactions on our no-surcharge ATM network
  • ATM Fees | see ATM fees
All youth checking accounts
  • No monthly service fee
  • No ATM withdrawal fees for transactions on our no-surcharge ATM network
  • Check copies (two per month free) | additional copies $3 each
  • ATM Fees | see ATM fees below
Health Savings Account - Checking
  • No monthly service fee
  • No ATM withdrawal fees for transactions on our no-surcharge ATM network
  • Check copies (two per month free) | additional copies $3 each
  • ATM Fees | see ATM fees below

Business Accounts

Business Essentials Checking
  • Monthly service charge | $10
  • ATM Fees | see ATM fees below

Business e-Checking
  • No monthly service fee, requires e-Statements
  • Check copies (two per month free) | additional copies $3 each
  • Less than 10 Visa debit card transactions per calendar month | $7
  • Invalid e-mail address for e-Statements (results in conversion fee to Business Essentials Checking) | $10
  • ATM Fees | see ATM fees below
Business Basic Savings
  • Monthly service charge, if balance below $100| $7
  • Daily Overdraft protection transfer fee| $5
  • Monthly excess withdrawal fee| $3 each transaction
  • ATM Fees| see ATM fees below

Business Money Market Savings
  • Monthly service charge, if balance below $1,000 | $10
  • Bill Payer (five per month free) | $0.50 per additional transaction
  • Daily Overdraft protection transfer fee | $5
  • Monthly excess withdrawal fee | $3 each
  • ATM Fees | see ATM fees below

ATM Fees

Additional charge per transaction if ATM transaction is done outside our no-surcharge ATM network | $2



Fees:

  • Withdrawals (four per month free) | $0.75 each additional withdrawal
  • Rejected transaction | $0.60 each
  • Insufficient funds for ATM transaction | $30
  • Replacement debit card | $5
Applies to Charter Checking, Checking Plus

  • Rejected transaction | each $0.60
  • Withdrawals (four per month free) | each $0.75
  • Point of sale transaction | no charge
  • Insufficient funds for ATM transaction | $30
  • Replacement debit card | $5
  • Rejected transaction | each $0.60
  • Point of sale transaction | no charge
  • Insufficient funds for ATM transaction | $30
  • Replacement card | $5.00
  • New member fee | $10
  • Instant issue personalized card (one free per member per year) | $5
  • Insufficient funds (check or electronic item) | $30
  • Courtesy pay fee | $30
  • Stop payment fee | $30
  • Wire transfers (minimum $100): Domestic, $30; International – foreign currency, $40; International - U.S. currency, $40; Incorrect IBAN #, $25
  • Overnight weekday delivery | $30
  • Overnight Saturday delivery | $40
  • Returned deposit item | $10
  • Interim or duplicate statement | $5
  • Mailed/paper statement fee | $2 (Applies to accounts with less than $25 in total deposits. Fee waived for accounts with e-Statements or any of the following accounts: Checking, HSA, Youth and Visa credit cards.)
  • Account research, one hour minimum| $15 per hour
  • Garnishment processing fee | $15
  • Signature guarantee | $10
  • Bill Payer | Free
  • Return mail, no forwarding address | each $5
  • Bad address| $10 per month
No withdrawals or deposits for one year.

  • Accounts with less than $200 on deposit | $5 per month
  • Youth Accounts - less than $50 on deposit | $5 per month
  • Late fees: For consumer loans and second mortgages| the lesser of 5% of the past due amount or $25 after 10 days
  • Late fees: For first mortgages| the lesser of 5% of the past due amount or $25 after 15 days
  • Late fees: For Visa| the lesser of 5% of the past due amount or $15 after 10 days.Visa draft retrieval each | $15
  • Insufficient funds returned payment charge | $10
  • Visa replacement card | $5
  • Payment by phone by check | $5
  • Payment by phone by debit or credit card| 4% of payment amount, minimum fee fee $5.
  • Payment by phone for Visa and line of credit loan payments| maximum fee $20; maximum payment amount $500
  • Visa walk-thru card | disclosed at time of request
  • Reject fee Visa/Mastercard telephone payment | $10
  • Late fee Visa: Up to $15 per month
  • Force Place Insurance on Loans | $50
  • Visa multiple foreign currency courtesy fee | 1% of transaction
  • Visa single foreign transaction fee | 0.8% of transactions
  • Duplicate lien release | $20
  • First and second mortgage document prep fee | $1150
  • Payoff fax fee | $20
  • Mortgage lien release | $14
  • Mortgage subordinate fee | $200
  • Visa Travel Card | $4 each
  • Corporate checks | $3 each
  • Check cashing fee, with no checking or loan accounts or aggregate balance greater than check being cashed | $5 each
  • Visa Gift Card | $4 each